Summer 2009 Sunday Handicap

Overall

Sailed:17, Discards:8, To count:9, Ratings:PY, Entries:47, Scoring system:BSC scoring system
Rank Class SailNo HelmName PY SH1 SH2 SH3 SH4 SH5 SH6 SH7 SH8 SH9 SH10 SH11 SH12 SH13 SH14 SH15 SH16 SH17 Total Nett
          3/5 10/5 17/5 24/5 31/5 7/6 14/6 21/6 28/6 5/7 19/7 26/7 2/8 9/8 16/8 23/8 30/8    
1 MERLIN 3608 D.Weatherhead 1014 (DNC) (5) 2 (DNC) (DNC) 1 (6) 2 1 1 1 1 (3) (DNC) 2 (10) 1 228 12
2 SOLO 4757 C.Parker 1155 (4) 2 (DNC) 1 1 2 2 1 2 (3) (11 DNF) (DNC) 1 1 (3) (5) (4) 139 13
3 SOLO 4222 R.Linsdale 1155 5 3 (DNC) (6) (DNC) (DNC) (DNC) 3 5 (DNC) (DNC) 3 4 3 4 (DNC) 5 377 35
4 LASER 179601 H.Grenfell 1078 (17 DNF) 7 (DNC) 2 (DNC) (11 DNF) 3 5 4 (8) (DNC) 5 2 (DNC) 5 (DNC) 6 315 39
5 SOLO 4533 M.Parker 1155 (9) 4 (DNC) 4 8 3 4 (DNC) (DNC) 9 8 (DNC) 7 (DNC) (DNC) 6 (DNC) 398 53
6 LASER 173325 M.Fielding 1078 6 (13) 5 (10) (11) (11 DNF) 9 (10) 6 4 7 4 9 (DNC) (DNC) 8 (DNC) 257 58
7 SOLO 4908 A.Darvill 1155 (DNC) (DNC) (DNC) 5 6 (DNC) 7 4 3 (DNC) (DNC) 7 17 DNF 4 6 (DNC) (DNC) 443 59
8 SOLO 3410 P.Haywood 1155 (14) (12) (DNC) 7 (12) 4 (DNC) 6 7 10 (DNC) (DNC) (DNC) 6 10 9 9 346 68
9 GRADUATE 2 2974 D.Wilson 1165 (DNC) 1 8 DNF (DNC) 2 (DNC) 1 (DNC) (DNC) 2 4 (DNC) (DNC) (DNC) DNC 14 DNF 3 467 83
10 LASER 175469 T.French 1078 2 9 (DNC) (DNC) 4 11 DNF 5 (DNC) (DNC) 5 3 (DNC) (DNC) (DNC) (DNC) 3 DNC 474 90
11 ENTERPRISE 22543 C.Gent 1116 (DNC) 6 (DNC) 3 5 (DNC) (DNC) (DNC) (DNC) 6 11 DNF (DNC) 5 2 8 (DNC) DNC 478 94
12 LASER 183563 W.Ansorge 1078 17 DNF 11 (DNC) (DNC) (DNC) 11 DNF (DNC) (DNC) (DNC) (DNC) (DNC) 8 12 7 9 14 DNF 7 480 96
13 ALBACORE 7426 D.Walford 1066 1 14 3 8 7 5 8 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 490 106
14 ALBACORE 6441 S.French 1066 7 8 (DNC) 11 (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) 11 DNC DNC 7 8 539 155
15 RS 400 1025 G.Darvill 952 (DNC) 16 4 (DNC) (DNC) (DNC) 14 DNF 13 (DNC) (DNC) (DNC) (DNC) 10 DNC DNC DNC DNC 633 249
16 ENTERPRISE 22569 G.Hart 1116 3 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 2 6 DNC DNC DNC 1 DNC 636 252
17 UNIT 1 J.Buckley 1041 (DNC) (DNC) (DNC) 14 DNF (DNC) (DNC) 11 (DNC) (DNC) (DNC) DNC DNC 15 9 DNC DNC 12 DNF 637 253
18 ALBACORE 7990 A.Versloot 1066 (DNC) (DNC) (DNC) (DNC) 9 (DNC) (DNC) 9 (DNC) (DNC) 5 2 DNC DNC DNC DNC DNC 649 265
19 RS 400 462 B.Deacon 952 11 (DNC) (DNC) (DNC) 10 (DNC) (DNC) 14 (DNC) (DNC) (DNC) DNC 13 DNC DNC DNC DNC 672 288
20 SOLO 4221 N.Fairweather 1155 (DNC) (DNC) (DNC) (DNC) 3 (DNC) (DNC) (DNC) (DNC) DNC 6 DNC 6 DNC DNC DNC DNC 687 303
21 SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) 14 (DNC) (DNC) (DNC) (DNC) DNC DNC 9 8 DNC DNC DNC DNC 703 319
22 RS Q'BA 200 T.Cherrill 1230 (DNC) 15 (DNC) (DNC) (DNC) (DNC) 10 (DNC) (DNC) (DNC) DNC DNC DNC 8 DNC DNC DNC 705 321
23 LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) (DNC) (DNC) 11 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC 10 12 DNC DNC 705 321
24 MIRACLE 279 J.Finnemore 1178 13 10 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 12 DNF 707 323
25 SOLO 5052 D.Walford 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 1 DNC 2 723 339
26 RS FEVA XL 2127 D.Cherrill 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 5 7 DNC DNC 732 348
27 WAYFARER 8588 G.Pierce 1099 10 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 11 DNC DNC 741 357
28 HERON 8689 J.Tunwell 1350 (DNC) (DNC) (DNC) 12 13 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 745 361
29 LASER 165621 A.Chaplin 1078 (DNC) (DNC) (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) 11 DNC DNC DNC DNC DNC DNC DNC 746 362
30 LASER 142969 D.Kinnerley 1078 (DNC) (DNC) 1 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 769 385
31 ENTERPRISE 22543 N.Parsloe 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 2 DNC 770 386
32 WAYFARER 7898 G.Darvill 1099 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 4 DNC 772 388
33 RS 400 1 T.French 952 (DNC) (DNC) 6 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 774 390
34 ENTERPRISE 22179 J.Moon 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 775 391
35 MIRACLE 279 C.Metcalfe 1178 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 776 392
36 RS 400 400 D.Weatherhead 952 8 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 776 392
37 SOLO 3936 G.Walford 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 9 DNF DNC DNC DNC DNC DNC DNC DNC DNC 777 393
38 LASER 91398 B.Kerslake 1078 (DNC) (DNC) (DNC) 9 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 777 393
39 MERLIN 3243 C.Buckley 1014 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 11 DNC DNC DNC 779 395
40 SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 11 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 779 395
41 SOLO 3759 B.Boughton 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 12 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 780 396
42 LASER 45050 R.Steel 1078 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 780 396
43 LASER 155839 D.Cherrill 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 14 DNF DNC 782 398
44 SOLO 4417 S.W.Quy 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 14 DNC DNC DNC DNC 782 398
45 LASER 183072 P.Tarbox 1078 (DNC) (DNC) (DNC) (DNC) 17 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 785 401
46 WAYFARER 8622 D.Banger 1099 (DNC) 17 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 785 401
47 SOLO 3779 M.White 1155 (DNC) 18 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 786 402

SH1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7426 D.Walford 1066 48.08 0.45.09 1
2 LASER 175469 T.French 1078 49.07 0.45.34 2
3 ENTERPRISE 22569 G.Hart 1116 51.27 0.46.06 3
4 SOLO 4757 C.Parker 1155 53.28 0.46.17 4
5 SOLO 4222 R.Linsdale 1155 53.52 0.46.38 5
6 LASER 173325 M.Fielding 1078 50.29 0.46.50 6
7 ALBACORE 6441 S.French 1066 49.56 0.46.51 7
8 RS 400 400 D.Weatherhead 952 45.01 0.47.17 8
9 SOLO 4533 M.Parker 1155 56.48 0.49.11 9
10 WAYFARER 8588 G.Pierce 1099 54.42 0.49.46 10
11 RS 400 462 B.Deacon 952 47.32 0.49.56 11
12 LASER 45050 R.Steel 1078 54.25 0.50.29 12
13 MIRACLE 279 J.Finnemore 1178 60.39 0.51.29 13
14 SOLO 3410 P.Haywood 1155 60.06 0.52.02 14
15 LASER 179601 H.Grenfell 1078 DNF   17
15 LASER 183563 W.Ansorge 1078 DNF   17

SH2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 53.03 0.45.32 1
2 SOLO 4757 C.Parker 1155 54.04 0.46.49 2
3 SOLO 4222 R.Linsdale 1155 55.06 0.47.42 3
4 SOLO 4533 M.Parker 1155 55.47 0.48.18 4
5 MERLIN 3608 D.Weatherhead 1014 50.23 0.49.41 5
6 ENTERPRISE 22543 C.Gent 1116 56.47 0.50.53 6
7 LASER 179601 H.Grenfell 1078 54.57 0.50.58 7
8 ALBACORE 6441 S.French 1066 54.22 0.51.00 8
9 LASER 175469 T.French 1078 55.24 0.51.23 9
10 MIRACLE 279 J.Finnemore 1178 60.40 0.51.30 10
11 LASER 183563 W.Ansorge 1078 55.51 0.51.49 11
12 SOLO 3410 P.Haywood 1155 60.03 0.51.59 12
13 LASER 173325 M.Fielding 1078 56.43 0.52.37 13
14 ALBACORE 7426 D.Walford 1066 56.08 0.52.39 14
15 RS Q'BA 200 T.Cherrill 1230 65.33 0.53.18 15
16 RS 400 1025 G.Darvill 952 50.50 0.53.24 16
17 WAYFARER 8622 D.Banger 1099 58.51 0.53.33 17
18 SOLO 3779 M.White 1155 67.37 0.58.33 18

SH3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 142969 D.Kinnerley 1078 55.18 0.51.18 1
2 MERLIN 3608 D.Weatherhead 1014 54.18 0.53.33 2
3 ALBACORE 7426 D.Walford 1066 57.19 0.53.46 3
4 RS 400 1025 G.Darvill 952 53.57 0.56.40 4
5 LASER 173325 M.Fielding 1078 65.41 1.00.56 5
6 RS 400 1 T.French 952 59.43 1.02.44 6
7 GRADUATE 2 2974 D.Wilson 1165 DNF   8

SH4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 54.43 0.47.22 1
2 LASER 179601 H.Grenfell 1078 55.56 0.51.53 2
3 ENTERPRISE 22543 C.Gent 1116 64.40 0.57.57 3
4 SOLO 4533 M.Parker 1155 69.26 1.00.07 4
5 SOLO 4908 A.Darvill 1155 69.47 1.00.25 5
6 SOLO 4222 R.Linsdale 1155 70.24 1.00.57 6
7 SOLO 3410 P.Haywood 1155 71.42 1.02.05 7
8 ALBACORE 7426 D.Walford 1066 70.09 1.05.48 8
9 LASER 91398 B.Kerslake 1078 71.02 1.05.54 9
10 LASER 173325 M.Fielding 1078 71.03 1.05.55 10
11 ALBACORE 6441 S.French 1066 71.54 1.07.27 11
12 HERON 8689 J.Tunwell 1350 122.46 1.30.56 12
13 UNIT 1 J.Buckley 1041 DNF   14

SH5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 56.34 0.48.59 1
2 GRADUATE 2 2974 D.Wilson 1165 58.37 0.50.19 2
3 SOLO 4221 N.Fairweather 1155 59.42 0.51.41 3
4 LASER 175469 T.French 1078 56.32 0.52.27 4
5 ENTERPRISE 22543 C.Gent 1116 59.14 0.53.05 5
6 SOLO 4908 A.Darvill 1155 61.53 0.53.35 6
7 ALBACORE 7426 D.Walford 1066 57.14 0.53.41 7
8 SOLO 4533 M.Parker 1155 62.21 0.53.59 8
9 ALBACORE 7990 A.Versloot 1066 57.36 0.54.02 9
10 RS 400 462 B.Deacon 952 51.41 0.54.17 10
11 LASER 173325 M.Fielding 1078 58.56 0.54.40 11
12 SOLO 3410 P.Haywood 1155 64.49 0.56.07 12
13 HERON 8689 J.Tunwell 1350 78.06 0.57.51 13
14 SOLO 3890 K.Hart 1155 69.03 0.59.47 14
15 LASER 165621 A.Chaplin 1078 64.56 1.00.14 15
16 LASER 183072 P.Tarbox 1078 DNF   17

SH6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 53.04 0.52.20 1
2 SOLO 4757 C.Parker 1155 65.56 0.57.05 2
3 SOLO 4533 M.Parker 1155 69.48 1.00.26 3
4 SOLO 3410 P.Haywood 1155 74.18 1.04.20 4
5 ALBACORE 7426 D.Walford 1066 70.49 1.06.26 5
6 LASER 179601 H.Grenfell 1078 DNF   11
6 LASER 173325 M.Fielding 1078 DNF   11
6 LASER 175469 T.French 1078 DNF   11
6 LASER 183563 W.Ansorge 1078 DNF   11
6 LEADER 138 M.Hext 1116 DNF   11

SH7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 50.26 0.43.17 1
2 SOLO 4757 C.Parker 1155 53.12 0.46.04 2
3 LASER 179601 H.Grenfell 1078 51.42 0.47.58 3
4 SOLO 4533 M.Parker 1155 56.02 0.48.31 4
5 LASER 175469 T.French 1078 52.28 0.48.40 5
6 MERLIN 3608 D.Weatherhead 1014 49.32 0.48.51 6
7 SOLO 4908 A.Darvill 1155 58.59 0.51.04 7
8 ALBACORE 7426 D.Walford 1066 54.50 0.51.26 8
9 LASER 173325 M.Fielding 1078 56.44 0.52.38 9
10 RS Q'BA 200 T.Cherrill 1230 71.00 0.57.43 10
11 UNIT 1 J.Buckley 1041 61.25 0.59.00 11
12 SOLO 3759 B.Boughton 1155 70.30 1.01.02 12
13 RS 400 1025 G.Darvill 952 DNF   14

SH8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 62.33 0.54.09 1
2 MERLIN 3608 D.Weatherhead 1014 54.58 0.54.12 2
3 SOLO 4222 R.Linsdale 1155 62.45 0.54.20 3
4 SOLO 4908 A.Darvill 1155 62.48 0.54.22 4
5 LASER 179601 H.Grenfell 1078 59.23 0.55.05 5
6 SOLO 3410 P.Haywood 1155 64.13 0.55.36 6
7 ENTERPRISE 22179 J.Moon 1116 63.13 0.56.39 7
8 MIRACLE 279 C.Metcalfe 1178 66.46 0.56.41 8
9 ALBACORE 7990 A.Versloot 1066 61.00 0.57.13 9
10 LASER 173325 M.Fielding 1078 61.59 0.57.30 10
11 SOLO 4200 J.O'Dowd 1155 67.49 0.58.43 11
12 ALBACORE 7426 D.Walford 1066 63.03 0.59.09 12
13 RS 400 1025 G.Darvill 952 56.52 0.59.44 13
14 RS 400 462 B.Deacon 952 57.11 1.00.04 14

SH9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 42.00 0.41.25 1
2 SOLO 4757 C.Parker 1155 48.36 0.42.05 2
3 SOLO 4908 A.Darvill 1155 49.26 0.42.48 3
4 LASER 179601 H.Grenfell 1078 48.14 0.44.45 4
5 SOLO 4222 R.Linsdale 1155 53.09 0.46.01 5
6 LASER 173325 M.Fielding 1078 54.00 0.50.06 6
7 SOLO 3410 P.Haywood 1155 59.27 0.51.28 7
8 SOLO 3936 G.Walford 1155 DNF   9

SH10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 43.34 0.42.58 1
2 GRADUATE 2 2974 D.Wilson 1165 51.15 0.43.59 2
3 SOLO 4757 C.Parker 1155 50.53 0.44.03 3
4 LASER 173325 M.Fielding 1078 47.44 0.44.17 4
5 LASER 175469 T.French 1078 47.58 0.44.30 5
6 ENTERPRISE 22543 C.Gent 1116 50.13 0.45.00 6
7 ALBACORE 6441 S.French 1066 48.02 0.45.04 7
8 LASER 179601 H.Grenfell 1078 48.43 0.45.12 8
9 SOLO 4533 M.Parker 1155 53.02 0.45.55 9
10 SOLO 3410 P.Haywood 1155 57.35 0.49.51 10
11 LASER 165621 A.Chaplin 1078 55.47 0.51.45 11

SH11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 59.18 0.58.29 1
2 ENTERPRISE 22569 G.Hart 1116 65.52 0.59.01 2
3 LASER 175469 T.French 1078 64.14 0.59.35 3
4 GRADUATE 2 2974 D.Wilson 1165 69.59 1.00.04 4
5 ALBACORE 7990 A.Versloot 1066 65.33 1.01.29 5
6 SOLO 4221 N.Fairweather 1155 71.20 1.01.46 6
7 LASER 173325 M.Fielding 1078 67.10 1.02.18 7
8 SOLO 4533 M.Parker 1155 72.11 1.02.30 8
9 SOLO 4757 C.Parker 1155 DNF   11
9 ENTERPRISE 22543 C.Gent 1116 DNF   11

SH12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 56.55 0.56.08 1
2 ALBACORE 7990 A.Versloot 1066 60.08 0.56.25 2
3 SOLO 4222 R.Linsdale 1155 68.07 0.58.59 3
4 LASER 173325 M.Fielding 1078 63.40 0.59.04 4
5 LASER 179601 H.Grenfell 1078 63.43 0.59.06 5
6 ENTERPRISE 22569 G.Hart 1116 66.20 0.59.26 6
7 SOLO 4908 A.Darvill 1155 70.41 1.01.12 7
8 LASER 183563 W.Ansorge 1078 66.30 1.01.41 8
9 SOLO 3890 K.Hart 1155 71.29 1.01.53 9

SH13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 57.56 0.50.10 1
2 LASER 179601 H.Grenfell 1078 57.18 0.53.09 2
3 MERLIN 3608 D.Weatherhead 1014 54.04 0.53.19 3
4 SOLO 4222 R.Linsdale 1155 62.35 0.54.11 4
5 ENTERPRISE 22543 C.Gent 1116 60.38 0.54.20 5
6 SOLO 4221 N.Fairweather 1155 63.15 0.54.46 6
7 SOLO 4533 M.Parker 1155 63.31 0.55.00 7
8 SOLO 3890 K.Hart 1155 64.10 0.55.33 8
9 LASER 173325 M.Fielding 1078 59.55 0.55.35 9
10 RS 400 1025 G.Darvill 952 54.01 0.56.44 10
11 ALBACORE 6441 S.French 1066 60.40 0.56.55 11
12 LASER 183563 W.Ansorge 1078 62.53 0.58.20 12
13 RS 400 462 B.Deacon 952 56.20 0.59.10 13
14 SOLO 4417 S.W.Quy 1155 69.55 1.00.32 14
15 UNIT 1 J.Buckley 1041 63.48 1.01.17 15
16 SOLO 4908 A.Darvill 1155 DNF   17

SH14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 60.00 0.51.57 1
2 ENTERPRISE 22543 C.Gent 1116 60.13 0.53.57 2
3 SOLO 4222 R.Linsdale 1155 67.56 0.58.49 3
4 SOLO 4908 A.Darvill 1155 68.16 0.59.06 4
5 RS FEVA XL 2127 D.Cherrill 1189 72.09 1.00.41 5
6 SOLO 3410 P.Haywood 1155 71.30 1.01.54 6
7 LASER 183563 W.Ansorge 1078 71.31 1.06.21 7
8 RS Q'BA 200 T.Cherrill 1230 82.50 1.07.21 8
9 UNIT 1 J.Buckley 1041 71.51 1.09.01 9
10 LEADER 138 M.Hext 1116 79.00 1.10.47 10
11 MERLIN 3243 C.Buckley 1014 81.51 1.20.43 11

SH15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5052 D.Walford 1155 48.56 0.42.22 1
2 MERLIN 3608 D.Weatherhead 1014 43.19 0.42.43 2
3 SOLO 4757 C.Parker 1155 50.14 0.43.30 3
4 SOLO 4222 R.Linsdale 1155 51.37 0.44.41 4
5 LASER 179601 H.Grenfell 1078 48.45 0.45.13 5
6 SOLO 4908 A.Darvill 1155 52.15 0.45.14 6
7 RS FEVA XL 2127 D.Cherrill 1189 54.52 0.46.09 7
8 ENTERPRISE 22543 C.Gent 1116 51.59 0.46.35 8
9 LASER 183563 W.Ansorge 1078 51.07 0.47.25 9
10 SOLO 3410 P.Haywood 1155 55.12 0.47.48 10
11 WAYFARER 8588 G.Pierce 1099 55.56 0.50.54 11
12 LEADER 138 M.Hext 1116 57.53 0.51.52 12

SH16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1116 54.12 0.48.34 1
2 ENTERPRISE 22543 N.Parsloe 1116 54.18 0.48.39 2
3 LASER 175469 T.French 1078 52.29 0.48.41 3
4 WAYFARER 7898 G.Darvill 1099 54.02 0.49.10 4
5 SOLO 4757 C.Parker 1155 62.06 0.53.46 5
6 SOLO 4533 M.Parker 1155 63.12 0.54.43 6
7 ALBACORE 6441 S.French 1066 58.43 0.55.05 7
8 LASER 173325 M.Fielding 1078 59.28 0.55.10 8
9 SOLO 3410 P.Haywood 1155 65.45 0.56.56 9
10 MERLIN 3608 D.Weatherhead 1014 62.11 1.01.19 10
11 GRADUATE 2 2974 D.Wilson 1165 DNF   14
11 LASER 183563 W.Ansorge 1078 DNF   14
11 LASER 155839 D.Cherrill 1078 DNF   14

SH17

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 60.06 0.59.16 1
2 SOLO 5052 D.Walford 1155 68.56 0.59.41 2
3 GRADUATE 2 2974 D.Wilson 1165 69.42 0.59.50 3
4 SOLO 4757 C.Parker 1155 70.41 1.01.12 4
5 SOLO 4222 R.Linsdale 1155 70.52 1.01.21 5
6 LASER 179601 H.Grenfell 1078 67.15 1.02.23 6
7 LASER 183563 W.Ansorge 1078 68.29 1.03.32 7
8 ALBACORE 6441 S.French 1066 69.47 1.05.28 8
9 SOLO 3410 P.Haywood 1155 76.41 1.06.24 9
10 UNIT 1 J.Buckley 1041 DNF   12
10 MIRACLE 279 J.Finnemore 1178 DNF   12



Sailwave Scoring Software 2.00 build 1
www.sailwave.com